In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | 500 | (ml) | |
Calibrated | -- | (ml) | |
Height | 116 | (mm) | |
Diameter | 88 | (mm) | |
Weight | 32 +/- 1 | (g) | |
MATERIAL | |||
Polypropene (PP) | |||
BOX | |||
Box | 476 | (uni) | |
Weight | 17 | (Kg) | |
Height | 37 | (cm) | |
Width | 40 | (cm) | |
Length | 60 | (cm) | |
PALLET | |||
Boxes | 25 | (box) | |
Quantity (uni) | 11200 | (uni) | |
Weight Pallet | 400 | (Kg) | |
Height Pallet | 2,10 | (Meters) | |
Width Pallet | 1,20 | (Meters) | |
Length Pallet | 1,00 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets |
NetPrice | 107,92 |
Vol_envio | 14,6 |
Quantity | Bulk price | Discount | 1 unit(s) = |
---|---|---|---|
at least 2 box(es) | 132.74 € * / per unit measurement | 5 % | 0.25 € |
at least 3 box(es) | 132.74 € * / per unit measurement | 10 % | 0.23 € |
Note: For amounts for which bulk prices and percentage discounts are given, the respective bulk price will be used as the base price for computing percentage discounts.
Value | Discount |
---|---|
above 1.00 € | 0 % |
ECOCUPS 43 Cl (Reuse Line) PP - Full Box 374 unit
67.31 €
/ box(es)
*
(1 unit(s) = 0.18 €)
Delivery weight: 12.53 kg
|
ECOCUPS 43 Cl (Reuse Line) PP - Pack 100 units
20.45 €
/ package(s)
*
(1 unit(s) = 0.20 €)
Delivery weight: 3.78 kg
|
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 (national fixed network cost)
Fax: 217 155 952