In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||||||||||||
(These data refer only to complete boxes) | |||||||||||||
ARTICLE | |||||||||||||
Capacity | 6000 | (cc) | Calibrated | (ml) | Weight | 500 | (gr) | ||||||
Top Diameter | 250 | (mm) | Bottom Diameter | (mm) | |||||||||
Height | 214 | (mm) | Width | --- | (mm) | ||||||||
MATERIAL | poliestiren | PROPERTIES | Recyclable | ||||||||||
BOX | |||||||||||||
Quantity per Box | 6 | (uni) | Weight | 9,9 | (Kg) | Length | 39 | (cm) | |||||
Height | 52 | (cm) | Width | 27 | (cm) | ||||||||
PALLET | |||||||||||||
Quantity of Boxes | 30 | (cx) | Quantity | 180 | (uni) | Weight Pallet | 287 | (Kg) | |||||
Height Pallet | 2,1 | (m) | Width Pallet | 0,8 | (m) | Length Pallet | 1,20 | (m) | |||||
Check Discounts Amounts | |||||||||||||
Do not hesitate to contact us for other budgets: |
NetPrice | 52,80 |
Vol_envio | 0,5 |
Quantity | Bulk price | Discount | 1 unit(s) = |
---|---|---|---|
at least 2 box(es) | 64.94 € * / per unit measurement | 5 % | 10.28 € |
at least 10 box(es) | 64.94 € * / per unit measurement | 10 % | 9.74 € |
Note: For amounts for which bulk prices and percentage discounts are given, the respective bulk price will be used as the base price for computing percentage discounts.
Value | Discount |
---|---|
above 1.00 € | 0 % |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 (national fixed network cost)
Fax: 217 155 952