In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | -- | (ml) | |
Calibrated | -- | (ml) | |
Height | -- | (mm) | |
Diameter | 85 | (mm) | |
Weight | 2,5 | (g) | |
MATERIAL | |||
Polystyrene (PS) | |||
BOX | |||
Box | 1000 | (uni) | |
Weight | 2,72 | (Kg) | |
Height | 47 | (cm) | |
Width | 20 | (cm) | |
Length | 47,5 | (cm) | |
PALLET | |||
Boxes | 32 | (box) | |
Quantity (uni) | 32000 | (uni) | |
Weight Pallet | 102 | (Kg) | |
Height Pallet | 2,1 | (Meters) | |
Width Pallet | 1,2 | (Meters) | |
Length Pallet | 1 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 35,1 |
Vol_envio | 10,25 |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 (national fixed network cost)
Fax: 217 155 952