In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | 100 | (ml) | |
Calibrated | -- | (ml) | |
Height | 4,2 | (cm) | |
Diameter | 7,2 | (cm) | |
Weight | 3,70 | (gr) | |
MATERIAL | |||
Card | |||
BOX | |||
Box | 2600 | (uni) | |
Weight | 11 | (Kg) | |
Height | -- | (cm) | |
Width | -- | (cm) | |
Length | -- | (cm) | |
PALLET | |||
Boxes | 11 | (box) | |
Quantity (uni) | 28600 | (uni) | |
Weight Pallet | 121 | (Kg) | |
Height Pallet | 2,1 | (Meters) | |
Width Pallet | 1,2 | (Meters) | |
Length Pallet | 1 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 187,5 |
Quantity | Bulk price | Discount | 1 unit(s) = |
---|---|---|---|
at least 2 box(es) | 230.63 € * / per unit measurement | 5 % | 0.08 € |
at least 3 box(es) | 230.63 € * / per unit measurement | 10 % | 0.08 € |
Note: For amounts for which bulk prices and percentage discounts are given, the respective bulk price will be used as the base price for computing percentage discounts.
Value | Discount |
---|---|
above 1.00 € | 0 % |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 (national fixed network cost)
Fax: 217 155 952