In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | 500 | (ml) | |
Calibrated | -- | (ml) | |
Height | 90 | (mm) | |
Diameter | 130 | (mm) | |
Weight | 18,60 | (g) | |
MATERIAL | |||
Pulp (sugar cane) | |||
BOX | |||
Box | 1000 | (uni) | |
Weight | 18,60 | (Kg) | |
Height | 57 | (cm) | |
Width | 27 | (cm) | |
Length | 65 | (cm) | |
PALLET | |||
Boxes | 15 | (box) | |
Quantity (uni) | 15000 | (uni) | |
Weight Pallet | 279 | (Kg) | |
Height Pallet | 2,1 | (Meters) | |
Width Pallet | 1,2 | (Meters) | |
Length Pallet | 1 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
Telephone (+351) 210 513 800 / (+351) 211518011 |
NetPrice | 10,97 |
Vol_envio | 1,7 |
Quantity | Package |
Value | Discount |
---|---|
above 1.00 € | 0 % |
Product | Note | Status | Price | |
---|---|---|---|---|
|
|
146.46 €
/ box(es)
*
1 unit(s) = 0.15 €
|
||
*
Display accessory details
Shipping costs calculated on weight products
Prices with tax |
Pack Round Bowl w/cover 1000ml BIO - full box 90 units
55.44 €
/ box(es)
*
(1 unit(s) = 0.62 €)
Delivery weight: 6.62 kg
|
Pack Round Bowl w/cover 1000ml BIO - pack 15 units
9.75 €
/ package(s)
*
(1 unit(s) = 0.65 €)
Delivery weight: 2.21 kg
|
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 (national fixed network cost)
Fax: 217 155 952