In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | -- | (ml) | |
Calibrated | -- | (ml) | |
Width | 240 | (mm) | |
Length | 240 | (mm) | |
Weight | 30,63 | (g) | |
MATERIAL | |||
Pulp (sugar cane) | |||
BOX | |||
Box | 800 | (uni) | |
Weight | 9,80 | (Kg) | |
Height | 28 | (cm) | |
Width | 50 | (cm) | |
Length | 27,5 | (cm) | |
PALLET | |||
Boxes | 36 | (box) | |
Quantity (uni) | 11520 | (uni) | |
Weight Pallet | 352,8 | (Kg) | |
Height Pallet | 2,1 | (Meters) | |
Width Pallet | 1,2 | (Meters) | |
Length Pallet | 1 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
Telephone (+351) 210 513 800 / (+351) 211518011 |
NetPrice | 12,73 |
Vol_envio | 9 |
Quantity | 50 Units |
Value | Discount |
---|---|
above 1.00 € | 0 % |
Product | Note | Status | Price | |
---|---|---|---|---|
|
|
143.12 €
/ box(es)
*
1 unit(s) = 0.10 €
|
||
*
Display accessory details
Shipping costs calculated on weight products
Prices with tax |
Plate square BIO 15x15cm - full box 1000 units
154.82 €
/ box(es)
*
(1 unit(s) = 0.15 €)
Delivery weight: 7.86 kg
|
Plate square BIO 20x20cm - full box 1000 units
195.18 €
/ box(es)
*
(1 unit(s) = 0.20 €)
Delivery weight: 12.57 kg
|
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 | Fax: 217 155 952