In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | 40 | (ml) | |
Calibrated | 20/30 | (ml) | |
Height | 45 | (mm) | |
Diameter | 40 | (mm) | |
Weight | 4,6 | (g) | |
MATERIAL | |||
Polypropylene (PP) | |||
BOX | |||
Box | 1500 | (uni) | |
Weight | 3,16 | (Kg) | |
Height | 20 | (cm) | |
Width | 40 | (cm) | |
Length | 40 | (cm) | |
PALLET | |||
Boxes | 54 | (box) | |
Quantity (uni) | 81000 | (uni) | |
Weight Pallet | 362 | (Kg) | |
Height Pallet | 2 | (Meters) | |
Width Pallet | 0,8 | (Meters) | |
Length Pallet | 1,2 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 6,40 |
Vol_envio | 7,4 |
Quantity | 100 Units |
Value | Discount |
---|---|
above 1.00 € | 0 % |
Product | Note | Status | Price | |
---|---|---|---|---|
|
|
41.19 €
/ box(es)
*
1 unit(s) = 0.04 €
|
||
|
|
40.82 €
/ box(es)
*
1 unit(s) = 0.04 €
|
||
|
|
168.20 €
/ box(es)
*
1 unit(s) = 0.44 €
|
||
*
Display accessory details
Shipping costs calculated on weight products
Prices with tax |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 | Fax: 217 155 952