In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | 150 | (ml) | |
Calibrated | -- | (ml) | |
Height | 74 | (mm) | |
Diameter | 70 | (mm) | |
Weight | 3,10 | (g) | |
MATERIAL | |||
Polystyrene (PS) | |||
BOX | |||
Box | 3000 | (uni) | |
Weight | 11,60 | (Kg) | |
Height | 5,55 | (cm) | |
Width | 39,2 | (cm) | |
Length | 39,5 | (cm) | |
PALLET | |||
Boxes | 24 | (box) | |
Quantity (uni) | 72000 | (uni) | |
Weight Pallet | 280 | (Kg) | |
Height Pallet | 2,40 | (Meters) | |
Width Pallet | 0,8 | (Meters) | |
Length Pallet | 1,2 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 4,82 |
Vol_envio | 0,325 |
Quantity | 100 Units |
Value | Discount |
---|---|
above 1.00 € | 0 % |
Plastic Coffee Cup 80cc - Disposable cup - Complete box 4800 units
128.69 €
/ box(es)
*
(1 unit(s) = 0.03 €)
Delivery weight: 17.92 kg
|
Plastic Coffee Cup 80cc - Disposable cup
From
4.03 €
/ box(es)
*
(1 unit(s) = 0.00 €)
Delivery weight: 17.92 kg
|
Disposable Cups 200 ml.
From
5.23 €
/ box(es)
*
(1 unit(s) = 0.00 €)
Delivery weight: 14.91 kg
|
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 | Fax: 217 155 952