In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | 72 | (ml) | |
Calibrated | -- | (ml) | |
Height | 65 | (mm) | |
Diameter | 52 | (mm) | |
Weight | 0,5 | (g) | |
MATERIAL | |||
Polystyrene (PS) | |||
BOX | |||
Box | 240 | (uni) | |
Weight | 1,80 | (Kg) | |
Height | 31,5 | (cm) | |
Width | 27 | (cm) | |
Length | 27 | (cm) | |
PALLET | |||
Boxes | -- | (box) | |
Quantity (uni) | -- | (uni) | |
Weight Pallet | -- | (Kg) | |
Height Pallet | 2,5 | (Meters) | |
Width Pallet | 0,8 | (Meters) | |
Length Pallet | 1,2 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 32,04 |
Vol_envio | 1,8 |
Quantity | Full Box |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 | Fax: 217 155 952