In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | -- | (ml) | |
Calibrated | -- | (ml) | |
Height | -- | (mm) | |
Diameter | 64 | (mm) | |
Weight | 1,42 | (g) | |
MATERIAL | |||
Polystyrene (PS) | |||
BOX | |||
Box | 1000 | (uni) | |
Weight | 1,72 | (Kg) | |
Height | 44 | (cm) | |
Width | 14,5 | (cm) | |
Length | 33 | (cm) | |
PALLET | |||
Boxes | 72 | (box) | |
Quantity (uni) | 72000 | (uni) | |
Weight Pallet | 124 | (Kg) | |
Height Pallet | 2,10 | (Meters) | |
Width Pallet | 1,20 | (Meters) | |
Length Pallet | 1,00 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 29,38 |
Vol_envio | 1,6 |
Quantity | Full Box |
Value | Discount |
---|---|
above 1.00 € | 0 % |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 | Fax: 217 155 952