In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | -- | (ml) | |
Calibrated | -- | (ml) | |
Height | -- | (mm) | |
Diameter | 80 | (mm) | |
Weight | 2,64 | (g) | |
MATERIAL | |||
Polystyrene (PS) | |||
BOX | |||
Box | 1000 | (uni) | |
Weight | 3,04 | (Kg) | |
Height | 40 | (cm) | |
Width | 18 | (cm) | |
Length | 42 | (cm) | |
PALLET | |||
Boxes | 48 | (box) | |
Quantity (uni) | 48000 | (uni) | |
Weight Pallet | 161 | (Kg) | |
Height Pallet | 2,10 | (Meters) | |
Width Pallet | 1,20 | (Meters) | |
Length Pallet | 1,00 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 3,37 |
Vol_envio | 0,25 |
Quantity | Package |
Value | Discount |
---|---|
above 1.00 € | 0 % |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 | Fax: 217 155 952