In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||||||||||||
(These data refer only to complete boxes) | |||||||||||||
ARTICLE | |||||||||||||
Capacity | 1400 | (cc) | Calibrated | (ml) | Weight | 460 | (gr) | ||||||
Top Diameter | 135 | (mm) | Bottom Diameter | (mm) | |||||||||
Height | 230 | (mm) | Width | --- | (mm) | ||||||||
MATERIAL | poliestiren | PROPERTIES | Recyclable | ||||||||||
BOX | |||||||||||||
Quantity per Box | 6 | (uni) | Weight | 9,9 | (Kg) | Length | 25 | (cm) | |||||
Height | 42 | (cm) | Width | 28,5 | (cm) | ||||||||
PALLET | |||||||||||||
Quantity of Boxes | 48 | (cx) | Quantity | 288 | (uni) | Weight Pallet | 287 | (Kg) | |||||
Height Pallet | 2,1 | (m) | Width Pallet | 0,8 | (m) | Length Pallet | 1,20 | (m) | |||||
Check Discounts Amounts | |||||||||||||
Do not hesitate to contact us for other budgets: |
NetPrice | 47,26 |
Vol_envio | 0,5 |
Quantity | Bulk price | Discount | 1 unit(s) = |
---|---|---|---|
at least 2 box(es) | 58.13 € * / per unit measurement | 5 % | 9.20 € |
at least 10 box(es) | 58.13 € * / per unit measurement | 10 % | 8.72 € |
Note: For amounts for which bulk prices and percentage discounts are given, the respective bulk price will be used as the base price for computing percentage discounts.
Value | Discount |
---|---|
above 1.00 € | 0 % |
Product | Note | Status | Price | |
---|---|---|---|---|
|
|
15.87 € / unit(s) * | ||
|
|
11.45 € / unit(s) * | ||
|
|
8.57 € / unit(s) * | ||
*
Display accessory details
Shipping costs calculated on weight products
Prices with tax |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 (national fixed network cost)
Fax: 217 155 952