In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | 130 | (ml) | |
Calibrated | -- | (ml) | |
Height | 46 | (mm) | |
Diameter | 105 | (mm) | |
Weight | (g) | ||
MATERIAL | |||
Polypropylene (PP) | |||
BOX | |||
Box | 750 | (uni) | |
Weight | 8,1 | (Kg) | |
Height | 38 | (cm) | |
Width | 37 | (cm) | |
Length | 59 | (cm) | |
PALLET | |||
Boxes | 35 | (box) | |
Quantity (uni) | 15400 | (uni) | |
Weight Pallet | 330 | (Kg) | |
Height Pallet | 2 | (Meters) | |
Width Pallet | 0,8 | (Meters) | |
Length Pallet | 1,2 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 24,30 |
Vol_envio | 11,5 |
Quantity | 100 Units |
Value | Discount |
---|---|
above 1.00 € | 0 % |
Mini Dessert Cup 50 ml Full Box 1250 Uni w/ Lid
196.96 €
/ box(es)
*
(1 unit(s) = 0.16 €)
Delivery weight: 9.31 kg
|
||
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 (national fixed network cost)
Fax: 217 155 952