In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | -- | (ml) | |
Calibrated | -- | (ml) | |
Width | 200 | (mm) | |
Length | 200 | (mm) | |
Weight | (g) | ||
MATERIAL | |||
Pulp (sugar cane) | |||
BOX | |||
Box | 1000 | (uni) | |
Weight | (Kg) | ||
Height | (cm) | ||
Width | (cm) | ||
Length | (cm) | ||
PALLET | |||
Boxes | 24 | (box) | |
Quantity (uni) | 24000 | (uni) | |
Weight Pallet | (Kg) | ||
Height Pallet | 2,1 | (Meters) | |
Width Pallet | 1,2 | (Meters) | |
Length Pallet | 1 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
Telephone (+351) 210 513 800 / (+351) 211518011 |
NetPrice | 8,31 |
Vol_envio | 0,905 |
Quantity | Package |
Value | Discount |
---|---|
above 1.00 € | 0 % |
Product | Note | Status | Price | |
---|---|---|---|---|
|
|
143.12 €
/ box(es)
*
1 unit(s) = 0.10 €
|
||
*
Display accessory details
Shipping costs calculated on weight products
Prices with tax |
Plate square BIO 26x26cm - full box 320 units
102.88 €
/ box(es)
*
(1 unit(s) = 0.32 €)
Delivery weight: 4.73 kg
|
Plate square BIO 15x15cm - full box 1000 units
154.82 €
/ box(es)
*
(1 unit(s) = 0.15 €)
Delivery weight: 7.86 kg
|
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 (national fixed network cost)
Fax: 217 155 952