In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | -- | (ml) | |
Calibrated | -- | (ml) | |
Height | -- | (mm) | |
Diameter | 90 | (mm) | |
Weight | 2,78 | (g) | |
MATERIAL | |||
Polystyrene (PS) | |||
BOX | |||
Box | 1000 | (uni) | |
Weight | 3,40 | (Kg) | |
Height | 46,5 | (cm) | |
Width | 47 | (cm) | |
Length | 19,5 | (cm) | |
PALLET | |||
Boxes | 36 | (box) | |
Quantity (uni) | 36000 | (uni) | |
Weight Pallet | 138 | (Kg) | |
Height Pallet | 2,10 | (Meters) | |
Width Pallet | 1,20 | (Meters) | |
Length Pallet | 1,00 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 33,75 |
Vol_envio | 3,3 |
Quantity | Full Box |
Value | Discount |
---|---|
above 1.00 € | 0 % |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 (national fixed network cost)
Fax: 217 155 952