In stock
Delivery period: 24 / 48 hours Portugal / delivery Spain 36 / 48h / Europe working days
Technical data Complete Box / Pallet | |||
(These data refer only to complete boxes) | |||
Capacity | -- | (ml) | |
Calibrated | -- | (ml) | |
Height | -- | (mm) | |
Diameter | 80 | (mm) | |
Weight | 1,45 | (g) | |
MATERIAL | |||
Polystyrene (PS) | |||
BOX | |||
Box | 2000 | (uni) | |
Weight | 3,20 | (Kg) | |
Height | 44 | (cm) | |
Width | 42 | (cm) | |
Length | 33,5 | (cm) | |
PALLET | |||
Boxes | 24 | (box) | |
Quantity (uni) | 48000 | (uni) | |
Weight Pallet | 92 | (Kg) | |
Height Pallet | 2,1 | (Meters) | |
Width Pallet | 1,2 | (Meters) | |
Length Pallet | 1 | (Meters) | |
coposcartao | |||
do not hesitate to contact us for other budgets geral@coposcartao.com | |||
mobile (+351) 917 278 687 Telephone (+351) 217 155 952 |
NetPrice | 2,44 |
Vol_envio | 0,145 |
Quantity | Package |
Value | Discount |
---|---|
above 1.00 € | 0 % |
PBP, Net Comerce Lda.
Rua Horta de Bacelos nº4 (Antigo Lote 13)
2690-390 Santa Iria de Azóia
Telefone: +351 211 518 084 (national fixed network cost)
Fax: 217 155 952